Data Pokok Pendidikan
Direktorat Jenderal Pendidikan Dasar
Kementerian Pendidikan dan Kebudayaan
Sekolah | NPSN | NSS | PTK | Siswa | Rombel | Ruang Kelas | Ruang Perpus | Waktu Sync |
---|---|---|---|---|---|---|---|---|
SD NEGERI 220IX MARKANDING | 10502863 | 101100709220 | 6 | 41 | 6 | 3 | 0 | 2014-02-16 14:33:23 |
SMP NEGERI 35 MUARO JAMBI | 10502781 | 201100907008 | 14 | 114 | 9 | 4 | 1 | 2014-03-04 08:09:04 |
SMP NEGERI 37 MUARA JAMBI | 10503561 | 201100907010 | 13 | 103 | 4 | 4 | 1 | 2014-02-06 10:31:36 |
SD NEGERI NO 214IX BUKIT JAYA | 10502871 | 101100710214 | 12 | 177 | 6 | 6 | 1 | 2013-12-29 16:08:29 |
SMP NEGERI 20 MUARO JAMBI | 10502809 | 201108907004 | 1 | 185 | 19 | 11 | 1 | 2014-02-22 01:09:32 |
SD NEGERI 164IX MUARA JAMBi | 10502697 | 101100907164 | 8 | 64 | 7 | 3 | 1 | 2014-03-01 19:02:00 |
SD NEGERI 162IX SUNGAI BAHAR | 10502695 | 101100707162 | 9 | 205 | 12 | 8 | 1 | 2014-02-16 01:55:00 |
SD NEGERI 226IX TANJUNG LEBAR | 69787810 | 101190710226 | 11 | 261 | 16 | 8 | 2 | 2014-01-06 15:44:37 |
SD NEGERI 195IX MATRA MANUNGGAL | 69787811 | 101100907036 | 7 | 36 | 6 | 5 | 0 | 2013-12-29 18:56:37 |
SMP NEGERI 25 MUARO JAMBI | 10502814 | 20.1.10.07.1 | 19 | 156 | 6 | 6 | 1 | 2014-02-16 08:20:30 |
SMPN 1 Atap Sumber Jaya | 10507209 | 201100709000 | 9 | 30 | 3 | 3 | 0 | 2014-02-15 13:34:42 |
SD NEGERI 074IX SUNGAI BAHAR | 10502743 | 101100707074 | 12 | 199 | 8 | 7 | 1 | 2014-03-19 09:26:33 |
SD NEGERI 196IX SUKA MAKMUR | 10502839 | 10110077196 | 7 | 147 | 6 | 0 | 0 | 2014-02-13 12:33:01 |
SD NEGERI 204IX SUNGAI BAHAR 17 | 10502875 | 101100697035 | 12 | 233 | 8 | 7 | 0 | 2013-12-25 09:44:56 |
SD NEGERI 173IX RANTAU HARAPAN | 10502774 | 101100707173 | 13 | 7 | 1 | 2014-02-16 20:57:26 | ||
SD NEGERI 169IX MARGA | 10502702 | 101100707169 | 13 | 184 | 8 | 6 | 1 | 2014-03-20 21:08:54 |
SD NEGERI 153IX SUKA MAKMUR | 10502714 | 101100707153 | 20 | 421 | 14 | 13 | 1 | 2014-03-19 09:06:17 |
SD NEGERI 181IX BERKAH | 10502852 | 101100707181 | 14 | 297 | 10 | 10 | 1 | 2014-03-10 22:02:51 |
SD NEGERI 151IX MARGA MULYA | 10502712 | 101100707151 | 8 | 131 | 7 | 7 | 1 | 2014-01-27 22:20:47 |
SD NEGERI 200IX BUKIT MULYA | 10502857 | 101100709200 | 9 | 148 | 6 | 6 | 1 | 2014-02-05 12:44:10 |
SMP MUHAMMADIYAH | 10502788 | 204100610055 | 11 | 94 | 3 | 3 | 1 | 2014-03-10 09:08:53 |
SD NEGERI 190IX BUKIT SUBUR | 10502833 | 101100607025 | 9 | 68 | 6 | 6 | 1 | 2014-03-22 09:33:30 |
SD NEGERI 203IX MUARA JAMBI | 10502874 | 101100709203 | 10 | 139 | 6 | 6 | 1 | 2013-12-29 12:03:39 |
SMP NEGERI 13 MUARO JAMBI | 10502818 | 201100707013 | 22 | 224 | 20 | 13 | 1 | 2014-03-10 08:15:51 |
SMP S YKI XXII SEI. BAHAR | 10502787 | 202100905012 | 14 | 113 | 5 | 5 | 0 | 2014-01-27 14:30:27 |
SMP NEGERI 12 MUARO JAMBI | 10502829 | 201100607001 | 37 | 307 | 18 | 0 | 1 | 2014-02-20 10:39:33 |
SD NEGERI 158IX PINANG TINGGI | 10502707 | 101100709158 | 18 | 273 | 17 | 12 | 1 | 2014-03-19 22:33:49 |
SD NEGERI 152IX MARGA MULYA | 10502713 | 101100707152 | 12 | 219 | 9 | 7 | 1 | 2014-03-10 10:34:15 |
SD NEGERI 172IX TALANG BUKIT | 10502719 | 101100709172 | 13 | 147 | 8 | 6 | 1 | 2014-01-24 09:41:13 |
SD NEGERI 170IX MARGA | 10502703 | 101100707170 | 11 | 179 | 7 | 6 | 1 | 2014-03-05 09:13:54 |
SMP NEGERI 27 MUARO JAMBI | 10502830 | 201100710027 | 16 | 143 | 13 | 6 | 1 | 2014-01-22 00:28:48 |
SMP NEGERI SATU ATAP MARKANDING | 10505315 | 201100907026 | 9 | 43 | 4 | 3 | 1 | 2014-03-18 07:05:23 |
SD NEGERI 187/IX TANJUNG HARAPAN | 10502844 | 101100707187 | 21 | 156 | 6 | 5 | 2 | 2014-02-16 00:22:29 |
SD NEGERI 208IX MUARO JAMBI | 10502879 | 101100907208 | 11 | 103 | 6 | 6 | 1 | 2014-02-14 10:47:26 |
SD NEGERI 213IX MARKANDING | 10502872 | 101100709213 | 19 | 346 | 13 | 12 | 1 | 2014-03-21 19:18:55 |
SD NEGERI 215IX TANJUNG SARI | 10502870 | 101100907042 | 17 | 309 | 11 | 0 | 1 | 2013-12-27 00:39:57 |
SMP NEGERI 24 MUARO JAMBI | 10502813 | 201100707024 | 20 | 193 | 7 | 8 | 1 | 2014-03-12 09:57:36 |
SD NEGERI 232/IX SUNGAI BERUANG | 10507391 | 101100710232 | 8 | 95 | 6 | 6 | 0 | 2014-01-27 14:30:23 |
SD NEGERI 178IX TRI JAYA | 10502849 | 101100710178 | 6 | 64 | 37 | 3 | 1 | 2014-03-05 04:46:35 |
SD NEGERI 233IX TANJUNG SARI | 10506089 | 101100710233 | 7 | 161 | 14 | 6 | 0 | 2014-03-11 15:56:25 |
SD NEGERI 179IX MUARA JAMBI | 10502850 | 101100707179 | 10 | 257 | 1 | 6 | 1 | 2014-03-10 18:51:41 |
SD NEGERI 175IX TRI JAYA | 10502846 | 101100907015 | 10 | 84 | 6 | 6 | 1 | 2014-02-26 03:48:20 |
SD NEGERI 191IX SUMBER MULYA | 10502834 | 101100709191 | 11 | 175 | 6 | 6 | 1 | 2014-02-15 05:29:54 |
SD NEGERI 209IX MUARA JAMBI | 10502880 | 101100907209 | 11 | 162 | 7 | 6 | 1 | 2014-02-11 18:48:26 |
SD NEGERI 207IX BUKIT MAS | 10502878 | 101 1007 07 | 10 | 143 | 12 | 6 | 1 | 2014-03-22 07:09:59 |
SD NEGERI 180IX BERKAH | 10502851 | 101100707180 | 7 | 34 | 6 | 3 | 1 | 2014-03-11 03:08:39 |
SD NEGERI 177IX TRI JAYA | 10502848 | 101100710177 | 7 | 36 | 8 | 3 | 1 | 2014-03-07 09:51:21 |
SD NEGERI 176IX BUKIT SUBUR | 10502847 | 101100079176 | 11 | 455 | 14 | 8 | 0 | 2014-02-26 06:57:37 |
SMPN 45 MUARO JAMBI | 69787813 | 201100709045 | 9 | 57 | 6 | 3 | 0 | 2014-02-26 10:14:15 |
SD NEGERI 194 IX MATRA MANUNGGAL | 10502837 | 101100709194 | 9 | 74 | 9 | 6 | 0 | 2014-02-14 05:57:52 |
SD NEGERI 174IX RANTAU HARAPAN | 10502831 | 101100707174 | 12 | 246 | 8 | 8 | 1 | 2014-03-22 06:44:22 |
SD NEGERI 202IX BUKIT MAKMUR | 10502873 | 101100707202 | 10 | 200 | 10 | 0 | 0 | 2014-02-25 07:03:55 |
SMP NEGERI 36 MUARO JAMBI | 10503064 | 201100707036 | 11 | 100 | 4 | 3 | 1 | 2014-02-26 06:09:20 |
SMP NEGERI SATU ATAP KEBUN KELAPO | 10505313 | 201100905015 | 10 | 90 | 3 | 3 | 2 | 2014-02-25 04:50:35 |
SD NEGERI 171IX TALANG DATAR | 10502704 | 101100709171 | 11 | 170 | 6 | 6 | 1 | 2014-02-17 15:51:41 |
SD NEGERI 161IX PANCAMULYA | 10502694 | 101100607006 | 12 | 144 | 6 | 6 | 1 | 2014-03-19 08:38:56 |
SMP NEGERI 14 MUARO JAMBI | 10502817 | 201100907003 | 28 | 294 | 14 | 0 | 0 | 2014-03-02 04:33:36 |
SD NEGERI 201IX BUKIT MAKMUR | 10502858 | 101100707201 | 8 | 61 | 14 | 4 | 1 | 2014-02-22 03:44:49 |
SD NEGERI 182IX UJUNG TANJUNG | 10502853 | 101100710182 | 9 | 112 | 7 | 11 | 0 | 2014-02-10 17:01:50 |
SD NEGERI 206IX BUKIT MAS | 10502877 | 101100907036 | 8 | 98 | 7 | 5 | 1 | 2014-02-16 12:20:13 |
SD NEGERI 188IX TANJUNG BARU | 10502843 | 101100907188 | 11 | 70 | 10 | 2 | 1 | 2014-02-27 12:35:22 |
SDS PERINTIS TANJUNG MANCIRI | 69787812 | NSS... |
Keterangan :
SP : Satuan Pendidikan
PTK : Pendidik dan Tenaga Kependidikan
PD : Peserta Didik
SP : Satuan Pendidikan
PTK : Pendidik dan Tenaga Kependidikan
PD : Peserta Didik
No comments:
Post a Comment